theme image for home page logo of The Film Services Office
 Guide to Filming in HK - Weather Chart Traditional ChineseSimplified Chinese

WEATHER CHARTS

Sunrise & Sunset
Temperature, Relative Humidity & Rainfall
Sunshine & Wind
Lightning, Thunderstorms & Fog
Tropical Cyclones & Strong Monsoon

Sunrise & Sunset 2009

  Date Sunrise Sunset  
  January 1 7:03a.m. 5:51p.m.  
  January 15 7:05a.m. 6:00p.m.  
  February 1 7:02a.m. 6:12p.m.  
  February 15 6:55a.m. 6:20p.m.  
  March 1 6:45a.m. 6:27p.m.  
  March 15 6:32a.m. 6:33p.m.  
  April 1 6:16a.m. 6:38p.m.  
  April 15 6:04a.m. 6:43p.m.  
  May 1 5:51a.m. 6:50p.m.  
  May 15 5:44a.m. 6:56p.m.  
  June 1 5:39a.m. 7:03p.m.  
  June 15 5:39a.m. 7:09p.m.  
  July 1 5:43a.m. 7:11p.m.  
  July 15 5:48a.m. 7:10p.m.  
  August 1 5:55a.m. 7:04p.m.  
  August 15 6:01a.m. 6:55p.m.  
  September 1 6:06a.m. 6:40p.m.  
  September 15 6:10a.m. 6:27p.m.  
  October 1 6:15a.m. 6:11p.m.  
  October 15 6:20a.m. 5:58p.m.  
  November 1 6:27a.m. 5:46p.m.  
  November 15 6:35a.m. 5:40p.m.  
  December 1 6:46a.m. 5:38p.m.  
  December 15 6:55a.m. 5:42p.m.  

Sunrise & Sunset 2010

  Date Sunrise Sunset  
  January 1 7:03a.m. 5:51p.m.  
  January 15 7:05a.m. 6:00p.m.  
  February 1 7:02a.m. 6:12p.m.  
  February 15 6:55a.m. 6:20p.m.  
  March 1 6:45a.m. 6:27p.m.  
  March 15 6:33a.m. 6:32p.m.  
  April 1 6:17a.m. 6:38p.m.  
  April 15 6:04a.m. 6:43p.m.  
  May 1 5:52a.m. 6:50p.m.  
  May 15 5:44a.m. 6:56p.m.  
  June 1 5:39a.m. 7:03p.m.  
  June 15 5:39a.m. 7:08p.m.  
  July 1 5:43a.m. 7:11p.m.  
  July 15 5:48a.m. 7:10p.m.  
  August 1 5:55a.m. 7:04p.m.  
  August 15 6:00a.m. 6:55p.m.  
  September 1 6:06a.m. 6:41p.m.  
  September 15 6:10a.m. 6:27p.m.  
  October 1 6:15a.m. 6:11p.m.  
  October 15 6:19a.m. 5:59p.m.  
  November 1 6:27a.m. 5:46p.m.  
  November 15 6:35a.m. 5:40p.m.  
  December 1 6:46a.m. 5:38p.m.  
  December 15 6:55a.m. 5:42p.m.  




Last revision date: Jun 1, 2009